Flexible Rehab Packers / Bypass Packers
LAMPE rehab packers were developed and designed specifically for carrying out localized repairs in damaged pipes. They are used to reline small sections of pipes using glass fibre mats impregnated with synthetic resins. The packer is used to firmly press the impregnated glass-fibre mat onto the defective pipe; when the curing process is completed, the packer is deflated and removed.
LAMPE rehab packers are available in a very broad range of designs, diameters and lengths, to suit a large variety of requirements.
Click here to download our Rehab Packers brochure.
To get prices, other information or a quotation, please feel free to contact us, e.g. by using the contact form provided on this website.
Discover our delivery program.
Flexible Packers without gear, without bypass
Art.-Nr. | Artikelbeschreibung | von/mm | bis/mm | Länge, Gummimantel, mm | Betriebsdruck, bar |
78301 | SP50-06 | 25 | 50 | 600 | 3 |
78302 | SP50-10 | 25 | 50 | 1000 | 3 |
78303 | SP50-15 | 25 | 50 | 1500 | 3 |
78304 | SP50-20 | 25 | 50 | 2000 | 3 |
78000 | SP50-25 | 25 | 50 | 2500 | 3 |
78305 | SP50-30 | 25 | 50 | 3000 | 3 |
78306 | SP50-40 | 25 | 50 | 4000 | 3 |
78307 | SP50-50 | 25 | 50 | 5000 | 3 |
78000 | SP70-06 | 50 | 70 | 600 | 3 |
78308 | SP70-10 | 50 | 70 | 1000 | 3 |
78309 | SP70-15 | 50 | 70 | 1500 | 3 |
78310 | SP70-20 | 50 | 70 | 2000 | 3 |
78000 | SP70-25 | 50 | 70 | 2500 | 3 |
78311 | SP70-30 | 50 | 70 | 3000 | 3 |
78312 | SP70-40 | 50 | 70 | 4000 | 3 |
78313 | SP70-50 | 50 | 70 | 5000 | 3 |
78000 | SP100-06 | 70 | 100 | 600 | 3 |
78314 | SP100-10 | 70 | 100 | 1000 | 3 |
78315 | SP100-15 | 70 | 100 | 1500 | 3 |
78316 | SP100-20 | 70 | 100 | 2000 | 3 |
78000 | SP100-25 | 70 | 100 | 2500 | 3 |
78317 | SP100-30 | 70 | 100 | 3000 | 3 |
78318 | SP100-40 | 70 | 100 | 4000 | 3 |
78319 | SP100-50 | 70 | 100 | 5000 | 3 |
78000 | SP125-06 | 80 | 125 | 600 | 3 |
78000 | SP125-10 | 80 | 125 | 1000 | 3 |
78000 | SP125-15 | 80 | 125 | 1500 | 3 |
78000 | SP125-20 | 80 | 125 | 2000 | 3 |
78000 | SP125-25 | 80 | 125 | 2500 | 3 |
78000 | SP125-30 | 80 | 125 | 3000 | 3 |
78000 | SP125-40 | 80 | 125 | 4000 | 3 |
78000 | SP125-50 | 80 | 125 | 5000 | 3 |
78000 | SP150-06 | 100 | 150 | 600 | 2,5 |
78320 | SP150-10 | 100 | 150 | 1000 | 2,5 |
78321 | SP150-15 | 100 | 150 | 1500 | 2,5 |
78322 | SP150-20 | 100 | 150 | 2000 | 2,5 |
78000 | SP150-25 | 100 | 150 | 2500 | 2,5 |
78323 | SP150-30 | 100 | 150 | 3000 | 2,5 |
78324 | SP150-40 | 100 | 150 | 4000 | 2,5 |
78325 | SP150-50 | 100 | 150 | 5000 | 2,5 |
78000 | SP200-06 | 150 | 200 | 600 | 2,5 |
78326 | SP200-10 | 150 | 200 | 1000 | 2,5 |
78327 | SP200-15 | 150 | 200 | 1500 | 2,5 |
78328 | SP200-20 | 150 | 200 | 2000 | 2,5 |
78329 | SP200-30 | 150 | 200 | 3000 | 2,5 |
78330 | SP200-40 | 150 | 200 | 4000 | 2,5 |
78331 | SP200-50 | 150 | 200 | 5000 | 2,5 |
78000 | SP250-06 | 150 | 250 | 600 | 2,5 |
78000 | SP250-10 | 150 | 250 | 1000 | 2,5 |
78000 | SP250-15 | 150 | 250 | 1500 | 2,5 |
78000 | SP250-20 | 150 | 250 | 2000 | 2,5 |
78000 | SP250-30 | 150 | 250 | 3000 | 2,5 |
78000 | SP250-40 | 150 | 250 | 4000 | 2,5 |
78000 | SP250-50 | 150 | 250 | 5000 | 2,5 |
78332 | SP300-10 | 200 | 300 | 1000 | 2 |
78333 | SP300-15 | 200 | 300 | 1500 | 2 |
78334 | SP300-20 | 200 | 300 | 2000 | 2 |
78335 | SP300-30 | 200 | 300 | 3000 | 2 |
78336 | SP300-40 | 200 | 300 | 4000 | 2 |
78337 | SP300-50 | 200 | 300 | 5000 | 2 |
78338 | SP400-15 | 300 | 400 | 1500 | 1,5 |
78339 | SP400-20 | 300 | 400 | 2000 | 1,5 |
78340 | SP400-30 | 300 | 400 | 3000 | 1,5 |
78341 | SP400-40 | 300 | 400 | 4000 | 1,5 |
78342 | SP400-50 | 300 | 400 | 5000 | 1,5 |
78000 | SP500-15 | 400 | 500 | 1500 | 1,5 |
78000 | SP500-20 | 400 | 500 | 2000 | 1,5 |
78000 | SP500-30 | 400 | 500 | 3000 | 1,5 |
78000 | SP500-40 | 400 | 500 | 4000 | 1,5 |
78000 | SP500-50 | 400 | 500 | 5000 | 1,5 |
78343 | SP600-15 | 500 | 600 | 1500 | 1 |
78344 | SP600-20 | 500 | 600 | 2000 | 1 |
78345 | SP600-30 | 500 | 600 | 3000 | 1 |
78346 | SP600-40 | 500 | 600 | 4000 | 1 |
78347 | SP600-50 | 500 | 600 | 5000 | 1 |
Flexible Packers with gear and 2“ - bypass
Art.-No. | Article | from/mm | to/mm | length rubbercylinder, mm | pressure, bar |
78401 | SPF150-10 | 100 | 150 | 1000 | 2,5 |
78402 | SPF150-15 | 100 | 150 | 1500 | 2,5 |
78403 | SPF150-20 | 100 | 150 | 2000 | 2,5 |
78404 | SPF150-30 | 100 | 150 | 3000 | 2,5 |
78405 | SPF150-40 | 100 | 150 | 4000 | 2,5 |
78406 | SPF150-50 | 100 | 150 | 5000 | 2,5 |
78407 | SPF250-10 | 150 | 250 | 1000 | 2 |
78408 | SPF250-15 | 150 | 250 | 1500 | 2 |
78409 | SPF250-20 | 150 | 250 | 2000 | 2 |
78410 | SPF250-30 | 150 | 250 | 3000 | 2 |
78411 | SPF250-40 | 150 | 250 | 4000 | 2 |
78412 | SPF250-50 | 150 | 250 | 5000 | 2 |
78413 | SPF300-10 | 200 | 300 | 1000 | 2 |
78414 | SPF300-15 | 200 | 300 | 1500 | 2 |
78415 | SPF300-20 | 200 | 300 | 2000 | 2 |
78416 | SPF300-30 | 200 | 300 | 3000 | 2 |
78417 | SPF300-40 | 200 | 300 | 4000 | 2 |
78418 | SPF300-50 | 200 | 300 | 5000 | 2 |
78419 | SPF400-10 | 300 | 400 | 1000 | 1,5 |
78420 | SPF400-15 | 300 | 400 | 1500 | 1,5 |
78421 | SPF400-20 | 300 | 400 | 2000 | 1,5 |
78422 | SPF400-30 | 300 | 400 | 3000 | 1,5 |
78423 | SPF400-40 | 300 | 400 | 4000 | 1,5 |
78424 | SPF400-50 | 300 | 400 | 5000 | 1,5 |
78425 | SPF600-15 | 400 | 600 | 1500 | 1 |
78426 | SPF600-20 | 400 | 600 | 2000 | 1 |
78427 | SPF600-30 | 400 | 600 | 3000 | 1 |
78428 | SPF600-40 | 400 | 600 | 4000 | 1 |
78429 | SPF600-50 | 400 | 600 | 5000 | 1 |
78430 | SPF800-15 | 600 | 800 | 1500 | 1 |
78431 | SPF800-20 | 600 | 800 | 2000 | 1 |
78432 | SPF800-30 | 600 | 800 | 3000 | 1 |
78433 | SPF800-40 | 600 | 800 | 4000 | 1 |
78434 | SPF800-50 | 600 | 800 | 5000 | 1 |
Bendypackers
Art.-No. | Article | from/mm | to/mm | length rubbercylinder, mm | pressure, bar |
78503 | SPB70 | 50 | 70 | 1200 | 2 |
78504 | SPB80 | 70 | 80 | 1200 | 2 |
78505 | SPB130 | 100 | 130 | 1200 | 2 |
78506 | SPB150 | 150 | 170 | 1200 | 2 |
Accessories
Art.-No. | Article |
71420 | Sicherheitsarmatur Economy mit Sicherheitsventil und Manometer, 1,0 bar |
71450 | Sicherheitsarmatur Economy mit Sicherheitsventil und Manometer, 1,5 bar |
71488 | Sicherheitsarmatur Economy mit Sicherheitsventil und Manometer, 2,0 bar |
71487 | Sicherheitsarmatur Economy mit Sicherheitsventil und Manometer, 2,5 bar |
71489 | Sicherheitsarmatur Economy mit Sicherheitsventil und Manometer, 3,0 bar |
71641 | Luftschiebestange, 500mm |
71642 | Luftschiebestange, 1000mm |
71643 | Luftschiebestange, 1500mm |
71644 | Luftschiebestange, 2000mm |
71645 | Luftschiebestange, 3000mm |
71521 | Füllschlauch, 2m |
71523 | Füllschlauch, 5m |
71525 | Füllschlauch, 10m |
Contact us
For price enquiries and quotations for our Rehab Packers, simply contact us or call us at +49 (0) 55 32/20 33.
Would you like to find out more about our Rehab Packers? Download the brochure as PDF here.